Faculties of Theology, Christian and Classical Literature, Sciences of Education
Annual Fees for all Curriculums | € | 2.250,00 |
The Year with Bachelor Degree Examination | € | 2.550,00 |
The Year with Licentiate Examination | € | 2.600,00 |
Enrollment to Doctorate (Annual for the Triennium) | € | 1.400,00 |
Fees for Doctorate (Every year after the Triennium) | € | 1.000,00 |
Final Submission of Doctoral Thesis and Defence | € | 1.800,00 |
Enrollment outside the normal Course (per semester) | € | 300,00 |
Faculty of Philosophy
Annual Bachelor Fees in Philosophy | € | 2.250,00 |
The Year with Bachelor Degree Examination | € | 2.550,00 |
Annual Bachelor Fees in Management and Law of ETS... | € | 2.500,00 |
The Year with Bachelor Degree Examination in Management and Law of ETS... | € | 2.800,00 |
Annual Licence Fees in Philosophy | € | 2.250,00 |
The year with the Licentiate examination in Philosophy | € | 2.600,00 |
Licentiate in Ethics, Economics and Third Sector Law | € | 2.800,00 |
The year with the Licentiate examination in Ethics, Economics and Third Sector Law | € | 3.150,00 |
Enrollment to Doctorate (Annual for the Triennium) | € | 1.400,00 |
Fees for Doctorate (Every year after the Triennium) | € | 1.000,00 |
Final Submission of Doctoral Thesis and Defence | € | 1.800,00 |
Enrollment outside the normal Course (per semester) | € | 300,00 |
Faculty of Social Communication Sciences
Annual Bachelor Fees | € | 2.900,00 |
The Year with Bachelor Degree Examination | € | 3.200,00 |
Annual Licence Fees | € | 3.300,00 |
The Year with Licentiate Examination | € | 3.650,00 |
Enrollment to Doctorate (Annual for the Triennium) | € | 1.400,00 |
Fees for Doctorate (Every year after the Triennium) | € | 1.000,00 |
Final Submission of Doctoral Thesis and Defence | € | 1.800,00 |
Enrollment outside the normal Course (per semester) | € | 300,00 |
Guest Students
Enrollment (to be paid every year) | € | 50,00 |
For every Credit (ECTS) | € | 30,00 |